Thane, Maharashtra
GST No. 27ABRFM8236C1ZZ
Approx. Rs 38.50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2600 Kg |
| Packaging Size | 50 Kg |
| Is it Polished | Yes |
| Brand | Moreshwar Corporation |
| Grade | S30 |
| Color | White |
| Processing Type | Natural |
Approx. Rs 38.75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 Kg |
| Is it Polished | Yes |
| Color | White |
| Form | Granules |
| Packaging Type | Loose |
| Processing Type | Natural |
| Shelf Life | 12 Months |
| Usage/Application | Used In Preparation Of Different Kinds Of Desserts, Beverages, Sweet Dishes, Etc. |
| Purity | 99% |
| Grade | S30 |
| Brand | Moreshwar Corporation |
Approx. Rs 38.70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 5 kg |
| Packaging Type | Loose |
| Cuisine | Indian |
| Shelf Life | 12 Months |
| Form | Granules |
| Color | White |
| Brand | Moreshwar Corporation |
| Speciality | No Artificial Flavour |
| Grade | S30 |
| Usage | Used In Preparation Of Different Kinds Of Desserts, Beverages, Sweet Dishes, Etc. |
| Purity | 97.99% |
Explore More Products
© Moreshwar Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited