Thane, Maharashtra
GST No. 27ABRFM8236C1ZZ
Approx. Rs 27 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Application | Human Consumption |
| Moisture Content (%) | 14 |
| Aflatoxin Level (ppb) | Within acceptable limits for feed use |
| Broken Kernels (%) | 3 |
| Damaged Kernels (%) | 5 |
| Foreign Matter (%) | 2 |
| Packaging Type | PP Bag |
| Packaging Size | 50 kg |
| Protein Content (%) | 9 |
| Origin | India |
Explore More Products
© Moreshwar Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited