Thane, Maharashtra
GST No. 27ABRFM8236C1ZZ
Approx. Rs 39.50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Sugar Grade | M30 |
| Packaging Size | 50 Kg |
| Color | White |
| Form | Granules |
| Packaging Type | Loose |
| Speciality | No Artificial Flavour |
| Processing Type | Refined |
| Shelf Life | 12 Months |
| Storage Instructions | Store In Pack Container |
| Usage/Application | Used In Preparation Of Different Kinds Of Desserts, Beverages, Sweet Dishes, Etc. |
| Purity | 98.17% |
| Brand | Moreshwar Corporation |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Sugar Grade | M30 |
| Packaging Size | 5 Kg |
| Color | White |
| Crystal Size | Medium |
| Form | Crystal |
| Packaging Type | Loose |
| Brand | Moreshwar Corporation |
| Speciality | No Artificial Flavour |
| Processing Type | Natural |
| Shelf Life | 12 Months |
| Usage/Application | Used In Preparation Of Different Kinds Of Desserts, Beverages, Sweet Dishes, Etc. |
| Purity | 99% |
Approx. Rs 39.90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 5 kg |
| Packaging Type | PP Bag |
| Cuisine | Indian |
| Shelf Life | 12 Months |
| Form | Granules |
| Color | White |
| Brand | Moreshwar Corporation |
| Speciality | No Artificial Flavour |
| Grade | M30 |
| Usage | Used In Preparation Of Different Kinds Of Desserts, Beverages, Sweet Dishes, Etc. |
| Purity | 100% |
Explore More Products
© Moreshwar Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited