Thane, Maharashtra
GST No. 27ABRFM8236C1ZZ
Approx. Rs 32 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Color | White |
| Variety Available | Medium Grain Rice |
| Polished | Unpolished |
| Shelf Life | 24 Months |
| Brand Name | Moreshwar Corporation |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Variety | White Broken Rice |
| Packaging Type | Jute Bag |
| Color | White |
| Brand | Moreshwar Corporation |
| Shelf Life | 12 Months |
| Botanical Name | Oryza Sativa L |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Variety Available | Long Grain Rice |
| Brand | Moreshwar Corporation |
| Color | Golden |
| Packaging Size | 50 kg |
| Packaging Type | Jute Bag |
| Shelf Life | 12 Months |
| Botanical Name | Oryza Sativa L. |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Variety | Long-Grain Rice |
| Color | White |
| Packaging Type | PP Bag |
| Broken | No |
| Country of Origin | Made in India |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kg |
| Polished | Unpolished |
| Packaging Type | PP Bag |
| Color | White |
| Variety Available | Medium Grain Rice |
| Shelf Life | 24 Months |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kg |
| Polished | Unpolished |
| Packaging Type | PP Bag |
| Color | White |
| Variety Available | Medium Grain Rice |
| Brand Name | Moreshwar Corporation |
| Shelf Life | 24 Months |
Approx. Rs 62 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kg |
| Polished | Unpolished |
| Packaging Type | PP Bag |
| Color | White |
| Variety Available | Medium Grain Rice |
| Brand Name | Moreshwar Corporation |
| Shelf Life | 24 Months |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Type | 1509 Pusa Basmati |
| Polished | Fully Polished |
| Packaging Type | PP Bag |
| Brand | Moreshwar Corporation |
| Shelf Life | 24 Months |
Approx. Rs 86 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Type | Sella Basmati |
| Color | Golden |
| Packaging Type | PP Bag |
| Brand | Moreshwar Corporation |
| Shelf Life | 24 Months |
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Polished | Unpolished |
| Packaging Type | Jute Bag |
| Brand Name | Moreshwar Corporation |
| Shelf Life | 12 Months |
| Botanical Name | Oryza Sativa |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Jute Bag |
| Color | White |
| Brand | Moreshwar Corporation |
| Shelf Life | 12 Months |
| Botanical Name | Oryza Sativa |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Type | Sella Basmati |
| Packaging Size | 50 Kg |
| Polished | Unpolished |
| Packaging Type | Jute Bag |
| Brand | Moreshwar Corporation |
| Shelf Life | 12 Months |
| Botanical Name | Oryza Sativa L. |
| Grade | 1121 |
1121 Indian Sella Rice – Premium long-grain parboiled rice known for its rich aroma, extra-long grains, and fluffy texture after cooking.
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Type | Pusa Basmati |
| Packaging Type | Jute Bag |
| Polished | Unpolished |
| Broken | No |
| Shelf Life | 24 Months |
| Botanical Name | Oryza Sativa L |
| Brand | Moreshwar Corporation |
Basmati Rice – Aromatic long-grain rice known for its delicate flavor, fluffy texture, and distinctive fragrance.
Explore More Products
© Moreshwar Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited